loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 4.53 5.65 3.27
Equity-TVS Motor Co. Mar 31, 2024 3.94 4.92 0.59
Equity-Indian Hotels Co Mar 31, 2024 3.67 4.59 -3.35
Equity-HDFC Bank Mar 31, 2024 3.24 4.05 3.17
Equity-Tata Consumer Mar 31, 2024 2.46 3.07 -10.51
Equity-Tata Comm Mar 31, 2024 2.40 3.00 4.53
Equity-TCS Mar 31, 2024 2.24 2.80 -5.34
Equity-Maruti Suzuki Mar 31, 2024 2.20 2.74 -8.24
Equity-ICICI Bank Mar 31, 2024 2.17 2.71 3.91
Equity-Infosys Mar 31, 2024 2.05 2.56 -13.79
Equity-Bosch Mar 31, 2024 1.87 2.34 0.84
Equity-Axis Bank Mar 31, 2024 1.81 2.27 -2.59
Equity-Tata Motors Mar 31, 2024 1.76 2.20 4.48
Equity-IndusInd Bank Mar 31, 2024 1.75 2.18 5.29
Equity-ICICI Pru Life Mar 31, 2024 1.71 2.14 2.84
Equity-Wipro Mar 31, 2024 1.71 2.13 -7.42
Equity-Kotak Mah. Bank Mar 31, 2024 1.66 2.07 5.69
Equity-Thermax Mar 31, 2024 1.63 2.04 15.26
Equity-Persistent Sys Mar 31, 2024 1.63 2.03 -7.66
Equity-HCL Technologies Mar 31, 2024 1.45 1.81 -11.93
Equity-Havells India Mar 31, 2024 1.42 1.78 -11.06
Equity-Marico Mar 31, 2024 1.43 1.78 -4.86
Equity-Narayana Hrudaya Mar 31, 2024 1.38 1.73 0.00
Equity-Bajaj Finance Mar 31, 2024 1.36 1.70 11.54
Equity-HDFC Life Insur. Mar 31, 2024 1.35 1.68 3.16
Equity-Titan Company Mar 31, 2024 1.29 1.61 4.90
Equity-Syngene Intl. Mar 31, 2024 1.27 1.58 -9.66
Equity-Tech Mahindra Mar 31, 2024 1.23 1.54 -2.02
Equity-Colgate-Palmoliv Mar 31, 2024 1.22 1.52 7.27
Equity-Tata Chemicals Mar 31, 2024 1.20 1.50 -15.04
Equity-Nestle India Mar 31, 2024 1.13 1.41 1.01
Equity-Godrej Consumer Mar 31, 2024 1.08 1.35 -12.04
Equity-M & M Mar 31, 2024 1.05 1.31 -0.57
Equity-Voltas Mar 31, 2024 1.05 1.31 -18.47
Equity-Bajaj Auto Mar 31, 2024 1.00 1.25 14.29
Equity-ICICI Lombard Mar 31, 2024 0.97 1.21 0.00
Equity-Vinati Organics Mar 31, 2024 0.93 1.16 -11.68
Equity-Coforge Mar 31, 2024 0.93 1.16 -22.50
Equity-Hero Motocorp Mar 31, 2024 0.85 1.07 6.68
Equity-C D S L Mar 31, 2024 0.84 1.05 -10.70
Equity-Rallis India Mar 31, 2024 0.83 1.04 -14.14
Equity-Mahindra Logis. Mar 31, 2024 0.83 1.04 -3.73
Equity-Bajaj Finserv Mar 31, 2024 0.78 0.98 0.00
Equity-Hind. Unilever Mar 31, 2024 0.78 0.97 -6.12
Equity-Castrol India Mar 31, 2024 0.78 0.97 -10.78
Equity-Mphasis Mar 31, 2024 0.73 0.91 -8.77
Equity-Crompton Gr. Con Mar 31, 2024 0.72 0.90 -8.08
Equity-Asian Paints Mar 31, 2024 0.70 0.88 -9.28
Equity-Eicher Motors Mar 31, 2024 0.68 0.85 5.99
Equity-Info Edg.(India) Mar 31, 2024 0.66 0.82 6.16
Equity-Cams Services Mar 31, 2024 0.63 0.79 -5.10
Equity-Federal Bank Mar 31, 2024 0.61 0.76 -0.13
Equity-Sundram Fasten. Mar 31, 2024 0.57 0.71 2.15
Equity-CCL Products Mar 31, 2024 0.55 0.68 0.00
Equity-Dr Lal Pathlabs Mar 31, 2024 0.51 0.64 -3.79
Equity-Kansai Nerolac Mar 31, 2024 0.43 0.53 -9.43
Net CA & Others-Net CA & Others Mar 31, 2024 0.43 0.53 0.00