loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 6.42 6.15 95.39
Equity-TVS Motor Co. May 31, 2025 5.09 4.88 14.92
Equity-Indian Hotels Co May 31, 2025 4.48 4.29 -2.25
Equity-HDFC Bank May 31, 2025 3.71 3.55 12.30
Equity-Kotak Mah. Bank May 31, 2025 2.97 2.85 47.06
Equity-Marico May 31, 2025 2.91 2.79 19.76
Equity-Persistent Sys May 31, 2025 2.80 2.69 2.26
Equity-ICICI Lombard May 31, 2025 2.81 2.69 21.96
Equity-Bajaj Finance May 31, 2025 2.58 2.47 20.45
Equity-ICICI Pru Life May 31, 2025 2.28 2.18 36.20
Equity-HDFC Life Insur. May 31, 2025 2.22 2.12 26.26
Equity-Bajaj Finserv May 31, 2025 2.18 2.09 16.69
Equity-M & M May 31, 2025 2.11 2.02 11.67
Equity-ION Exchange May 31, 2025 2.00 1.92 120.53
Equity-Thermax May 31, 2025 1.95 1.87 10.29
Equity-Castrol India May 31, 2025 1.91 1.83 6.53
Equity-Rallis India May 31, 2025 1.90 1.82 49.36
Equity-Infosys May 31, 2025 1.87 1.79 -6.50
Equity-Crompton Gr. Con May 31, 2025 1.82 1.74 21.79
Equity-C D S L May 31, 2025 1.78 1.70 25.38
Equity-Voltas May 31, 2025 1.73 1.66 -1.88
Equity-Bosch May 31, 2025 1.69 1.62 10.78
Equity-Syngene Intl. May 31, 2025 1.69 1.62 0.09
Equity-Havells India May 31, 2025 1.68 1.62 -0.12
Equity-Maruti Suzuki May 31, 2025 1.65 1.58 6.91
Equity-TCS May 31, 2025 1.56 1.50 -3.96
Equity-Tata Motors May 31, 2025 1.56 1.49 6.68
Equity-Titan Company May 31, 2025 1.55 1.48 16.05
Equity-Wipro May 31, 2025 1.51 1.45 -4.80
Equity-L T Foods May 31, 2025 1.47 1.41 77.33
Equity-Dr Lal Pathlabs May 31, 2025 1.44 1.38 34.66
Equity-Bajaj Auto May 31, 2025 1.41 1.36 16.86
Equity-Hero Motocorp May 31, 2025 1.37 1.32 41.85
Equity-HCL Technologies May 31, 2025 1.38 1.32 2.77
Equity-Vinati Organics May 31, 2025 1.38 1.32 16.60
Equity-Hitachi Energy May 31, 2025 1.35 1.29 52.50
Equity-Colgate-Palmoliv May 31, 2025 1.29 1.24 20.44
Equity-Tata Consumer May 31, 2025 1.25 1.20 -38.29
Equity-Eicher Motors May 31, 2025 1.24 1.19 17.77
Equity-Federal Bank May 31, 2025 1.21 1.16 24.43
Equity-Symphony May 31, 2025 1.20 1.15 31.52
Equity-Tata Chemicals May 31, 2025 1.16 1.12 2.58
Equity-A B B May 31, 2025 1.16 1.11 7.66
Equity-Godrej Consumer May 31, 2025 1.14 1.10 15.66
Equity-Coforge May 31, 2025 1.15 1.10 5.44
Equity-EPL Ltd May 31, 2025 1.09 1.04 71.33
Equity-Tata Comm May 31, 2025 1.06 1.01 -32.26
Equity-Cams Services May 31, 2025 1.05 1.01 24.98
Equity-Sundram Fasten. May 31, 2025 1.04 1.00 17.64
Equity-Tech Mahindra May 31, 2025 1.04 1.00 10.96
Equity-Asian Paints May 31, 2025 1.00 0.96 5.79
Equity-Orient Electric May 31, 2025 0.99 0.95 50.03
Equity-Krishna Institu. May 31, 2025 0.98 0.94 6.97
Equity-GMM Pfaudler May 31, 2025 0.96 0.92 60.13
Equity-Narayana Hrudaya May 31, 2025 0.96 0.92 3.06
Equity-Nuvoco Vistas May 31, 2025 0.96 0.92 16.26
Equity-IndusInd Bank May 31, 2025 0.92 0.88 25.71
Equity-Mphasis May 31, 2025 0.91 0.87 2.34
Equity-ICICI Bank May 31, 2025 0.48 0.46 -78.85
Net CA & Others-Net CA & Others May 31, 2025 -0.16 -0.11 -114.07